| Class | Date | Topic | Presentation |
| Lesson 1 | 18.10.2009 |
Computational biology - revolutionizing science at the turn of the century |
Revolution.ppt
|
| Lesson 2 | 25.10.2009 | Sequence alignment - part1 | Alignment1.ppt
|
| Lesson 3 | 1.11.2009 | Sequence alignment - part2 | Alignment2.ppt
|
| Lesson 4 | 8.11.2009 | Phylogeny - part1 | Phylogeny1.ppt
|
| Lesson 5 | 15.11.2009 | Phylogeny - part2 | Phylogeny2.ppt
|
| Lessons 6,7 | 22.11.2009, 29.11.2009 | Gene expression | geneExpression.ppt
|
| Lesson 8 | 6.12.2009 | Computational Structural Biology | proteinStructure.ppt
|
| Lesson 9 | 20.12.2009 | SNIP analysis | GeneticVariation1.ppt
|
| Lesson 10 | 27.12.2009 | SNIP analysis | GeneticVariation2.ppt
|
| Lesson 11 | 3.1.2010 | Networks and motifs | NetworksAndMotifs.ppt
|
| Lesson 12 | 10.1.2010 | Single Cell Informatics | SingleCellInformatics.ppt
(movies)
|
| Lesson 13 | 17.1.2010 | Solving an example exam | ExampleExam2010.pdf
|